Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
16. | 2 February 2005 | Kubalonka | Sprint classical | AZS Zakopane | |
17. | 3 February 2005 | Kubalonka | 5 km classical | AZS Zakopane | |
DNS | 5 February 2005 | Kubalonka | 4 x 5 km relay | AZS Zakopane | Team: P. Maciuszek, M. Majoch, K. Chramiec, M. Galewicz |
DNS | 6 February 2005 | Kubalonka | 15 km freestyle | AZS Zakopane | |
13. | 18 January 2006 | Kubalonka | Sprint classical | AZS Zakopane | |
24. | 19 January 2006 | Kubalonka | 5 km freestyle | AZS Zakopane | |
7. | 8 February 2007 | Kubalonka | 4 x 5 km relay | AZS AWF Kraków-Zakopane | Team: D. Parniewicz, M. Majoch, A. Mrowca, M. Stoch |
DNS | 10 February 2007 | Kubalonka | 5 km classical | AZS AWF Kraków-Zakopane | |
DNS | 11 February 2007 | Kubalonka | 15 km freestyle |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.