Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
7. | 2 February 2005 | Kubalonka | Sprint classical | KS Maraton Mszana Dolna | |
19. | 3 February 2005 | Kubalonka | 5 km classical | KS Maraton Mszana Dolna | |
8. | 18 January 2006 | Kubalonka | Sprint classical | AZS Zakopane | |
21. | 19 January 2006 | Kubalonka | 5 km freestyle | AZS Zakopane | |
9. | 22 January 2006 | Kubalonka | 15 km classical | AZS Zakopane | |
11. | 7 February 2007 | Kubalonka | Sprint freestyle | AZS AWF Kraków-Zakopane | |
7. | 8 February 2007 | Kubalonka | 4 x 5 km relay | AZS AWF Kraków-Zakopane | Team: D. Parniewicz, M. Majoch, A. Mrowca, M. Stoch |
20. | 10 February 2007 | Kubalonka | 5 km classical | AZS AWF Kraków-Zakopane | |
19. | 26 March 2008 | Jakuszyce | Sprint freestyle | AZS AWF Kraków-Zakopane | |
16. | 27 March 2008 | Jakuszyce | 15 km freestyle | AZS AWF Kraków-Zakopane | |
18. | 29 March 2008 | Jakuszyce | 5 km classical | AZS AWF Kraków-Zakopane | |
4. | 30 March 2008 | Jakuszyce | 4 x 5 km relay | AZS AWF Kraków-Zakopane | Team: A. Mrowca, A. Pradziad, D. Parniewicz, S. Górnik |
21. | 27 March 2009 | Jakuszyce | Sprint classical | AZS AWF Kraków-Zakopane | |
24. | 28 March 2009 | Jakuszyce | 5 km freestyle | AZS AWF Kraków-Zakopane | |
6. | 30 March 2009 | Jakuszyce | 4 x 5 km relay | AZS AWF Kraków-Zakopane | Team: D. Parniewicz, M. Stoch, A. Mrowca, S. Górnik |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.