Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
6. | 1 March 2008 | Jakuszyce | 33 km classical | MKS Karkonosze Jelenia Góra | |
15. | 26 March 2008 | Jakuszyce | Sprint freestyle | MKS Karkonosze Jelenia Góra | |
20. | 29 March 2008 | Jakuszyce | 10 km classical | MKS Karkonosze Jelenia Góra | |
7. | 30 March 2008 | Jakuszyce | 4 x 10 km relay | MKS Karkonosze Jelenia Góra | Team: W. Smykowski, P. Bagiński, A. Strzałkowski, M. Bujak |
12. | 25 March 2009 | Jakuszyce | 30 km classical | MKS Karkonosze Jelenia Góra | |
5. | 30 March 2009 | Jakuszyce | 4 x 10 km relay | MKS Karkonosze Jelenia Góra | Team: P. Bagiński, P. Skowron, W. Smykowski, S. Bykowski |
4. | 25 March 2012 | Jakuszyce | 4 x 10 km relay | MKS Karkonosze Jelenia Góra | Team: P. Skowron, W. Smykowski, Z. Galik, P. Mazurek |
9. | 28 February 2015 | Jakuszyce | 50 km classical | MKS Karkonosze Jelenia Góra |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.