Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 1 | 1 | 2 |
Team | 2 | 1 | 0 | 3 |
Total | 2 | 2 | 1 | 5 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
4. | 2 February 2005 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
9. | 3 February 2005 | Kubalonka | 5 km classical | KS AZS AWF Katowice | |
1. | 5 February 2005 | Kubalonka | 4 x 5 km relay | KS AZS AWF Katowice | Team: J. Kowalczyk, A. Szymańczak, W. Przyczynek, K. Marek |
2. | 6 February 2005 | Kubalonka | 15 km freestyle | KS AZS AWF Katowice | |
3. | 5 March 2005 | Jakuszyce | 25 km classical | KS AZS AWF Katowice | |
5. | 18 January 2006 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
7. | 19 January 2006 | Kubalonka | 5 km freestyle | KS AZS AWF Katowice | |
1. | 21 January 2006 | Kubalonka | 4 x 5 km relay | KS AZS AWF Katowice | Team: W. Przyczynek, K. Marek, M. Kleszczyńska, S. Jaśkowiec |
8. | 22 January 2006 | Kubalonka | 15 km classical | KS AZS AWF Katowice | |
13. | 7 February 2007 | Kubalonka | Sprint freestyle | KS AZS AWF Katowice | |
12. | 11 February 2007 | Kubalonka | 15 km freestyle | KS AZS AWF Katowice | |
20. | 26 March 2008 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
15. | 27 March 2008 | Jakuszyce | 15 km freestyle | KS AZS AWF Katowice | |
19. | 29 March 2008 | Jakuszyce | 5 km classical | KS AZS AWF Katowice | |
2. | 30 March 2008 | Jakuszyce | 4 x 5 km relay | KS AZS AWF Katowice | II Team: A. Prekurat, M. Napora, W. Kocoń, S. Jaśkowiec |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.