Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
32. | 2 February 2005 | Kubalonka | Sprint classical | MKS Halicz Ustrzyki Dolne | |
34. | 3 February 2005 | Kubalonka | 10 km classical | MKS Halicz Ustrzyki Dolne | |
7. | 5 February 2005 | Kubalonka | 4 x 10 km relay | MKS Halicz Ustrzyki Dolne | II Team: B. Fundanicz, T. Saran, P. Fundanicz, D. Płaczek |
26. | 6 February 2005 | Kubalonka | 30 km freestyle | MKS Halicz Ustrzyki Dolne | |
DNF | 18 January 2006 | Kubalonka | Sprint classical | MKS Halicz Ustrzyki Dolne | |
44. | 19 January 2006 | Kubalonka | 10 km freestyle | MKS Halicz Ustrzyki Dolne | |
7. | 21 January 2006 | Kubalonka | 4 x 10 km relay | MKS Halicz Ustrzyki Dolne | II Team: D. Sas, T. Saran, P. Fundanicz, D. Płaczek |
23. | 22 January 2006 | Kubalonka | 30 km classical | MKS Halicz Ustrzyki Dolne |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.