Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 1 | 3 | 2 | 6 |
Team | 1 | 1 | 1 | 3 |
Total | 2 | 4 | 3 | 9 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
1. | 5 March 2005 | Jakuszyce | 50 km classical | Ski-Roll Jelenia Góra | |
3. | 19 January 2006 | Kubalonka | 10 km freestyle | Ski-Roll Jelenia Góra | |
2. | 4 March 2006 | Jakuszyce | 50 km classical | Ski-Roll Jelenia Góra | |
14. | 7 February 2007 | Kubalonka | Sprint freestyle | LKS Poroniec Poronin | |
3. | 8 February 2007 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | Team: M. Nuciak, B. Gracz, A. Kwak, T. Kałużny |
5. | 10 February 2007 | Kubalonka | 10 km classical | LKS Poroniec Poronin | |
DNF | 11 February 2007 | Kubalonka | 30 km freestyle | LKS Poroniec Poronin | |
2. | 1 March 2008 | Jakuszyce | 33 km classical | LKS Poroniec Poronin | |
4. | 26 March 2008 | Jakuszyce | Sprint freestyle | LKS Poroniec Poronin | |
3. | 27 March 2008 | Jakuszyce | 30 km freestyle | LKS Poroniec Poronin | |
8. | 29 March 2008 | Jakuszyce | 10 km classical | LKS Poroniec Poronin | |
1. | 30 March 2008 | Jakuszyce | 4 x 10 km relay | LKS Poroniec Poronin | Team: J. Tatar, M. Kreczmer, M. Nuciak, T. Kałużny |
DNF | 25 March 2009 | Jakuszyce | 30 km classical | LKS Poroniec Poronin | |
12. | 28 March 2009 | Jakuszyce | 10 km freestyle | LKS Poroniec Poronin | |
2. | 30 March 2009 | Jakuszyce | 4 x 10 km relay | LKS Poroniec Poronin | Team: A. Kwak, M. Kreczmer, B. Gracz, T. Kałużny |
DNF | 1 April 2009 | Jakuszyce | 45 km freestyle | LKS Poroniec Poronin | |
4. | 25 March 2010 | Jakuszyce | Sprint freestyle | LKS Poroniec Poronin | |
6. | 26 March 2010 | Jakuszyce | 10 km classical | LKS Poroniec Poronin | |
2. | 27 March 2010 | Jakuszyce | 30 km freestyle | LKS Poroniec Poronin | |
DNS | 21 March 2012 | Jakuszyce | Sprint freestyle | LKS Poroniec Poronin | |
DNS | 6 January 2018 | Jakuszyce | Sprint classical | LKS Markam Wiśniowa Osieczany | |
DNF | 23 March 2018 | Jakuszyce | 30 km classical | LKS Markam Wiśniowa Osieczany |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.