Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | 2 |
Total | 1 | 0 | 1 | 2 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
7. | 2 February 2005 | Kubalonka | Sprint classical | LKS Poroniec Poronin | |
15. | 3 February 2005 | Kubalonka | 10 km classical | LKS Poroniec Poronin | |
4. | 5 February 2005 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | Team: M. Nuciak, B. Gracz, M. Branas, W. Kubiński |
10. | 6 February 2005 | Kubalonka | 30 km freestyle | LKS Poroniec Poronin | |
16. | 18 January 2006 | Kubalonka | Sprint classical | LKS Poroniec Poronin | |
23. | 19 January 2006 | Kubalonka | 10 km freestyle | LKS Poroniec Poronin | |
11. | 22 January 2006 | Kubalonka | 30 km classical | LKS Poroniec Poronin | |
15. | 7 February 2007 | Kubalonka | Sprint freestyle | LKS Poroniec Poronin | |
3. | 8 February 2007 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | Team: M. Nuciak, B. Gracz, A. Kwak, T. Kałużny |
16. | 10 February 2007 | Kubalonka | 10 km classical | LKS Poroniec Poronin | |
12. | 11 February 2007 | Kubalonka | 30 km freestyle | LKS Poroniec Poronin | |
6. | 26 March 2008 | Jakuszyce | Sprint freestyle | LKS Poroniec Poronin | |
6. | 29 March 2008 | Jakuszyce | 10 km classical | LKS Poroniec Poronin | |
1. | 30 March 2008 | Jakuszyce | 4 x 10 km relay | LKS Poroniec Poronin | Team: J. Tatar, M. Kreczmer, M. Nuciak, T. Kałużny |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.