Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
28. | 19 January 2006 | Kubalonka | 10 km freestyle | UKS Ryter Rytro | |
27. | 7 February 2007 | Kubalonka | Sprint freestyle | LKS Poroniec Poronin | |
DNF | 8 February 2007 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | III Team: M. Łękawski, P. Opyrchał, T. Halibart, J. Antolec |
36. | 10 February 2007 | Kubalonka | 10 km classical | LKS Poroniec Poronin | |
DNF | 11 February 2007 | Kubalonka | 30 km freestyle | LKS Poroniec Poronin | |
36. | 26 March 2008 | Jakuszyce | Sprint freestyle | LKS Poroniec Poronin | |
DNF | 27 March 2008 | Jakuszyce | 30 km freestyle | LKS Poroniec Poronin |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.