Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
20. | 3 February 2005 | Kubalonka | 5 km classical | UMKS Marklowice | |
16. | 19 January 2006 | Kubalonka | 5 km freestyle | UMKS Marklowice | |
5. | 21 January 2006 | Kubalonka | 4 x 5 km relay | UMKS Marklowice | Team: M. Nitner, M. Budniewska, M. Krypczyk, A. Marek |
12. | 7 February 2007 | Kubalonka | Sprint freestyle | UMKS Marklowice | |
6. | 8 February 2007 | Kubalonka | 4 x 5 km relay | UMKS Marklowice | Team: M. Nitner, M. Budniewska, M. Krypczyk, A. Marek |
14. | 10 February 2007 | Kubalonka | 5 km classical | UMKS Marklowice | |
13. | 11 February 2007 | Kubalonka | 15 km freestyle | UMKS Marklowice | |
29. | 26 March 2008 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
DNF | 27 March 2008 | Jakuszyce | 15 km freestyle | KS AZS AWF Katowice | |
27. | 29 March 2008 | Jakuszyce | 5 km classical | KS AZS AWF Katowice |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.