Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
5. | 2 February 2005 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
9. | 3 February 2005 | Kubalonka | 10 km classical | KS AZS AWF Katowice | |
12. | 6 February 2005 | Kubalonka | 30 km freestyle | KS AZS AWF Katowice | |
24. | 7 February 2007 | Kubalonka | Sprint freestyle | KS AZS AWF Katowice | |
7. | 1 March 2008 | Jakuszyce | 33 km classical | KS AZS AWF Katowice | |
22. | 26 March 2008 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
27. | 29 March 2008 | Jakuszyce | 10 km classical | KS AZS AWF Katowice | |
4. | 30 March 2008 | Jakuszyce | 4 x 10 km relay | KS AZS AWF Katowice | II Team: P. Fundanicz, M. Zowada, A. Radecki, M. Hluchnik |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.