Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 0 | 3 |
Total | 1 | 2 | 1 | 4 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
27. | 19 January 2006 | Kubalonka | 10 km freestyle | LKS Klimczok Bystra | |
12. | 10 February 2007 | Kubalonka | 10 km classical | LKS Klimczok Bystra | |
8. | 27 March 2008 | Jakuszyce | 30 km freestyle | LKS Klimczok Bystra | |
4. | 25 March 2009 | Jakuszyce | 30 km classical | KS AZS AWF Katowice | |
11. | 27 March 2009 | Jakuszyce | Sprint classical | KS AZS AWF Katowice | |
7. | 28 March 2009 | Jakuszyce | 10 km freestyle | KS AZS AWF Katowice | |
1. | 30 March 2009 | Jakuszyce | 4 x 10 km relay | KS AZS AWF Katowice | Team: P. Kocoń, J. Krężelok, K. Stec, M. Michałek |
3. | 1 April 2009 | Jakuszyce | 45 km freestyle | KS AZS AWF Katowice | |
19. | 25 March 2010 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
5. | 26 March 2010 | Jakuszyce | 10 km classical | KS AZS AWF Katowice | |
5. | 27 March 2010 | Jakuszyce | 30 km freestyle | KS AZS AWF Katowice | |
10. | 23 March 2011 | Jakuszyce | Sprint classical | KS AZS AWF Katowice | |
5. | 24 March 2011 | Jakuszyce | 10 km freestyle | KS AZS AWF Katowice | |
4. | 26 March 2011 | Jakuszyce | 30 km classical | KS AZS AWF Katowice | |
2. | 27 March 2011 | Jakuszyce | 4 x 10 km relay | KS AZS AWF Katowice | Team: K. Stec, M. Rzeszótko, A. Nędza-Kubiniec, M. Michałek |
13. | 21 March 2012 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
DNF | 22 March 2012 | Jakuszyce | 10 km classical | KS AZS AWF Katowice | |
9. | 24 March 2012 | Jakuszyce | 30 km freestyle | KS AZS AWF Katowice | |
2. | 25 March 2012 | Jakuszyce | 4 x 10 km relay | KS AZS AWF Katowice | Team: M. Rzeszótko, R. Matuszny, K. Stec, K. Motor |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.