Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
16. | 7 February 2007 | Kubalonka | Sprint freestyle | KS Wisła Ustronianka | |
8. | 8 February 2007 | Kubalonka | 4 x 5 km relay | KS Wisła Ustronianka | Team: K. Pająk, A. Czyż, D. Śliwka, A. Słowiok |
22. | 10 February 2007 | Kubalonka | 5 km classical | KS Wisła Ustronianka | |
11. | 11 February 2007 | Kubalonka | 15 km freestyle | KS Wisła Ustronianka | |
23. | 26 March 2008 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
18. | 27 March 2008 | Jakuszyce | 15 km freestyle | KS AZS AWF Katowice | |
24. | 29 March 2008 | Jakuszyce | 5 km classical | KS AZS AWF Katowice | |
21. | 25 March 2010 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
17. | 26 March 2010 | Jakuszyce | 5 km classical | KS AZS AWF Katowice | |
16. | 27 March 2010 | Jakuszyce | 15 km freestyle | KS AZS AWF Katowice |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.