Languages:
Józef Tatar
- Birthyear: 1988
- Best place (individual): 4.
- Best place (team): 1.
Medals
|
Gold |
Silver |
Bronze |
Total |
Individual |
0 |
0 |
0 |
0 |
Team |
1 |
0 |
1 |
2 |
Total |
1 |
0 |
1 |
2 |
ADVERTISEMENT
Results
Rank |
Date |
Location |
Event |
Team |
Info |
6. | 5 February 2005 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | II Team: T. Halibart, A. Leśnik, J. Tatar, S. Jarząbek |
16. | 19 January 2006 | Kubalonka | 10 km freestyle | LKS Poroniec Poronin | |
3. | 21 January 2006 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | Team: M. Branas, B. Gracz, J. Tatar, A. Leśnik |
17. | 7 February 2007 | Kubalonka | Sprint freestyle | LKS Poroniec Poronin | |
4. | 8 February 2007 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | II Team: M. Branas, J. Tatar, S. Kulig, A. Leśnik |
13. | 10 February 2007 | Kubalonka | 10 km classical | LKS Poroniec Poronin | |
10. | 11 February 2007 | Kubalonka | 30 km freestyle | LKS Poroniec Poronin | |
12. | 26 March 2008 | Jakuszyce | Sprint freestyle | LKS Poroniec Poronin | |
4. | 29 March 2008 | Jakuszyce | 10 km classical | LKS Poroniec Poronin | |
1. | 30 March 2008 | Jakuszyce | 4 x 10 km relay | LKS Poroniec Poronin | Team: J. Tatar, M. Kreczmer, M. Nuciak, T. Kałużny |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.