Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 2 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
18. | 2 February 2005 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
12. | 3 February 2005 | Kubalonka | 10 km classical | KS AZS AWF Katowice | |
16. | 6 February 2005 | Kubalonka | 30 km freestyle | KS AZS AWF Katowice | |
14. | 18 January 2006 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
9. | 19 January 2006 | Kubalonka | 10 km freestyle | KS AZS AWF Katowice | |
1. | 21 January 2006 | Kubalonka | 4 x 10 km relay | KS AZS AWF Katowice | Team: M. Hluchnik, P. Śliwka, D. Waluś, J. Krężelok |
14. | 22 January 2006 | Kubalonka | 30 km classical | KS AZS AWF Katowice | |
20. | 7 February 2007 | Kubalonka | Sprint freestyle | KS AZS AWF Katowice | |
1. | 8 February 2007 | Kubalonka | 4 x 10 km relay | KS AZS AWF Katowice | II Team: A. Michałek, M. Kreczmer, D. Waluś, P. Fundanicz |
DNF | 11 February 2007 | Kubalonka | 30 km freestyle | KS AZS AWF Katowice | |
5. | 1 March 2008 | Jakuszyce | 33 km classical | LKS Poroniec Poronin | |
25. | 26 March 2008 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
17. | 27 March 2008 | Jakuszyce | 30 km freestyle | LKS Poroniec Poronin | |
29. | 29 March 2008 | Jakuszyce | 10 km classical | LKS Poroniec Poronin |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.