Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 0 | 2 |
Total | 0 | 2 | 0 | 2 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
8. | 19 January 2006 | Kubalonka | 5 km freestyle | LKS Klimczok Bystra | |
12. | 10 February 2007 | Kubalonka | 5 km classical | LKS Klimczok Bystra | |
4. | 26 March 2008 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
11. | 27 March 2008 | Jakuszyce | 15 km freestyle | KS AZS AWF Katowice | |
9. | 29 March 2008 | Jakuszyce | 5 km classical | LKS Klimczok Bystra | |
13. | 25 March 2009 | Jakuszyce | 15 km classical | KS AZS AWF Katowice | |
13. | 27 March 2009 | Jakuszyce | Sprint classical | KS AZS AWF Katowice | |
14. | 28 March 2009 | Jakuszyce | 5 km freestyle | KS AZS AWF Katowice | |
2. | 30 March 2009 | Jakuszyce | 4 x 5 km relay | KS AZS AWF Katowice | II Team: S. Jaśkowiec, A. Marek, K. Bieszczad, B. Szymańczak |
13. | 25 March 2010 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
DNF | 26 March 2010 | Jakuszyce | 5 km classical | KS AZS AWF Katowice | |
2. | 25 March 2013 | Kubalonka | Team sprint freestyle | LKS Klimczok Bystra | Team: B. Szymańczak, A. Szymańczak |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.