Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 1 | 3 | 4 |
Team | 2 | 0 | 0 | 2 |
Total | 2 | 1 | 3 | 6 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
9. | 2 February 2005 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
3. | 3 February 2005 | Kubalonka | 10 km classical | KS AZS AWF Katowice | |
1. | 5 February 2005 | Kubalonka | 4 x 10 km relay | KS AZS AWF Katowice | Team: A. Michałek, P. Śliwka, P. Fundanicz, J. Krężelok |
7. | 6 February 2005 | Kubalonka | 30 km freestyle | KS AZS AWF Katowice | |
2. | 5 March 2005 | Jakuszyce | 50 km classical | KS AZS AWF Katowice | |
3. | 18 January 2006 | Kubalonka | Sprint classical | KS AZS AWF Katowice | |
11. | 7 February 2007 | Kubalonka | Sprint freestyle | KS AZS AWF Katowice | |
1. | 8 February 2007 | Kubalonka | 4 x 10 km relay | KS AZS AWF Katowice | II Team: A. Michałek, M. Kreczmer, D. Waluś, P. Fundanicz |
3. | 10 February 2007 | Kubalonka | 10 km classical | KS AZS AWF Katowice |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.