Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 1 |
Total | 0 | 1 | 0 | 1 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
11. | 19 January 2006 | Kubalonka | 5 km freestyle | UMKS Marklowice | |
5. | 21 January 2006 | Kubalonka | 4 x 5 km relay | UMKS Marklowice | Team: M. Nitner, M. Budniewska, M. Krypczyk, A. Marek |
6. | 8 February 2007 | Kubalonka | 4 x 5 km relay | UMKS Marklowice | Team: M. Nitner, M. Budniewska, M. Krypczyk, A. Marek |
13. | 10 February 2007 | Kubalonka | 5 km classical | UMKS Marklowice | |
10. | 26 March 2008 | Jakuszyce | Sprint freestyle | UMKS Marklowice | |
12. | 27 March 2008 | Jakuszyce | 15 km freestyle | UMKS Marklowice | |
8. | 29 March 2008 | Jakuszyce | 5 km classical | UMKS Marklowice | |
15. | 25 March 2009 | Jakuszyce | 15 km classical | KS AZS AWF Katowice | |
11. | 27 March 2009 | Jakuszyce | Sprint classical | KS AZS AWF Katowice | |
22. | 28 March 2009 | Jakuszyce | 5 km freestyle | KS AZS AWF Katowice | |
2. | 30 March 2009 | Jakuszyce | 4 x 5 km relay | KS AZS AWF Katowice | II Team: S. Jaśkowiec, A. Marek, K. Bieszczad, B. Szymańczak |
10. | 1 April 2009 | Jakuszyce | 30 km freestyle | KS AZS AWF Katowice | |
11. | 25 March 2010 | Jakuszyce | Sprint freestyle | KS AZS AWF Katowice | |
11. | 26 March 2010 | Jakuszyce | 5 km classical | KS AZS AWF Katowice | |
6. | 27 March 2010 | Jakuszyce | 15 km freestyle | KS AZS AWF Katowice | |
21. | 23 March 2011 | Jakuszyce | Sprint classical | KS AZS AWF Katowice | |
13. | 24 March 2011 | Jakuszyce | 5 km freestyle | KS AZS AWF Katowice | |
15. | 26 March 2011 | Jakuszyce | 15 km classical | KS AZS AWF Katowice | |
15. | 21 March 2012 | Jakuszyce | Sprint freestyle | UMKS Marklowice | |
11. | 22 March 2012 | Jakuszyce | 5 km classical | UMKS Marklowice | |
12. | 24 March 2012 | Jakuszyce | 15 km freestyle | UMKS Marklowice |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.