Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Individual | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | 2 |
Total | 0 | 1 | 1 | 2 |
Rank | Date | Location | Event | Team | Info |
---|---|---|---|---|---|
31. | 19 January 2006 | Kubalonka | 10 km freestyle | AZS Zakopane | |
4. | 21 January 2006 | Kubalonka | 4 x 10 km relay | AZS Zakopane | Team: A. Kwak, P. Kumorek, W. Biskup, G. Kucek |
23. | 7 February 2007 | Kubalonka | Sprint freestyle | LKS Poroniec Poronin | |
3. | 8 February 2007 | Kubalonka | 4 x 10 km relay | LKS Poroniec Poronin | Team: M. Nuciak, B. Gracz, A. Kwak, T. Kałużny |
8. | 10 February 2007 | Kubalonka | 10 km classical | LKS Poroniec Poronin | |
5. | 11 February 2007 | Kubalonka | 30 km freestyle | LKS Poroniec Poronin | |
DNF | 25 March 2009 | Jakuszyce | 30 km classical | LKS Poroniec Poronin | |
22. | 27 March 2009 | Jakuszyce | Sprint classical | LKS Poroniec Poronin | |
6. | 28 March 2009 | Jakuszyce | 10 km freestyle | LKS Poroniec Poronin | |
2. | 30 March 2009 | Jakuszyce | 4 x 10 km relay | LKS Poroniec Poronin | Team: A. Kwak, M. Kreczmer, B. Gracz, T. Kałużny |
DNF | 1 April 2009 | Jakuszyce | 45 km freestyle | LKS Poroniec Poronin |
Please remember, that this site includes the results of the championships has been played since 2005. Older results (if exist) are not included in the table above.